I've been using the Tabstrip control that comes with the Microsoft.Web.UI.Webcontrols.dll and recently reviewed our logs under Windows\System32\Logfiles\ and noticed several requests similar to the following:
#Software: Microsoft Internet Information Services 5.1
#Version: 1.0
#Date: 2006-04-29 07:39:43
#Fields: time c-ip cs-method cs-uri-stem sc-status sc-bytes cs-bytes time-taken
07:41:46 127.0.0.1 POST /MyApplication/MyPage.aspx 200 34754 11124 120
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 10
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:46 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 POST /MyApplication/MyPage.aspx 200 36752 12011 50
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 10
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
07:41:49 127.0.0.1 GET /MyApplication/null 404 4230 368 0
I started to investigate this behaviour and started with a clean page and started to add the controls i used in MyApplication. When i added the Tabstrip control the above GET /MyApplicaiton/null 404 ... requests.
Anyone know why they appear and what they mean? I know that the resultcode 404 is "Page not found" but the application seems to work fine and the user never sees any "Page not found" messages or anything that looks like an error.
Suggestions please... i really need some input on this matter.